New Olympus OmniScan MX 16:128 ECA/ECT PA Flaw Detector
With thousands of units being used throughout the world, the OmniScan® MX is a field-proven, reliable instrument that is built to withstand harsh and demanding inspection conditions. Compact and lightweight, its two Li-ion batteries provide up to 6 hours of manual or semi-automated inspection time.
The highly legible 8.4 in. (213 mm) real-time color display of the MX enables you to see defects and details under any light conditions. Navigate your way through the instrument’s simple and intuitive interface using the scroll knob and function keys, or by connecting a USB mouse to facilitate the inspection analysis.
One Platform, Two Modules, Three Technologies: More Flexibility
To meet the requirements of a broader range of applications, eddy current testing (ECT), eddy current array (ECA) and the new bond testing (BT) C-scan technology are available in two module versions. Both of these modules are compatible with the MXE (ECT/ECA) and MXB (BT C-scan) software, providing easy transition between technologies and a very short learning curve.
Inspection through Thin Coatings
Eddy current testing (ECT) technology works on the principle of magnetic coupling of a probe sensor (coil) close to a test specimen (conductive material, ferromagnetic or non-ferromagnetic), generating eddy currents inside the test specimen, and displaying signals on the instrument’s impedance plane. With eddy current technology, you can detect defects through thin coatings (such as paint), as long as the distance from the probe to the metal is kept reasonably low—typically in the order of 0.5 mm to 2.0 mm.
Specification :
OmniScan MX | Overall dimensions (W x H x D) | 321 mm x 209 mm x 125 mm (12.6 in. x 8.2 in. x 5.0 in.) |
---|---|---|
Weight | 4.6 kg (10.1 lb), including module and one battery | |
Display | 21 cm (8.4 in.) TFT LCD Display, 800 pixels x 600 pixels, 16 million colors | |
Power supply | Smart Li-ion batteries (up to 2), and DC-in voltage 15 V to 18 V (min. 50 W) | |
Battery Life | Minimum 6 hours with two batteries; minimum 3 hours per battery under normal operating conditions | |
Data storage | CompactFlash card, most standard USB storage devices, or through fast Ethernet, internal 32-MB DiskOnChip | |
I/O ports | 3 USB ports, Video output Video out (SVGA), Ethernet 10/100 Mbps, 2-axis encoders, 4 digital inputs (TTL). | |
Operating temperature range | 0 °C to 40 °C; 0 °C to 35 ºC with 32:128 PA (32 ºF to 104 ºF; 32 ºF to 95 ºF with 32:128 PA) | |
Storage temperature range | –20 °C to 70 °C (–4 ºF to 158 ºF) Relative humidity 0 % to 95 % noncondensing. No air intake; splashproof design. | |
MX Module Compatibility | OMNI-M-ECT4 | Supports conventional eddy current and bond testing C-scan (adaptors not included) |
OMNI-M-ECA4-32 | Supports eddy current arrays, conventional eddy current, and bond testing C-scan (adaptors not included) | |
ECT/BT and ECA modules | Connectors | BNC Absolute Probe (ECT), 4-channel Universal Fischer 19 pins (ECT and BT), and OmniScan connector for ECA probes |
Number of channels | 1 to 4 (ECT); 32 (ECA), expandable up to 64 with external multiplexer; 1 (BT) with adaptor | |
Probe compatibility | Absolute, differential, bridge, reflection (driver-pickup) for both ECT and ECA probes. Support select BondMaster pitch-catch probes through use of an adaptor (scanner also required). | |
Probe recognition | Automatic probe recognition and setup for ECA and BT probes. | |
Frequencies | 2 typical for most ECA and ECT setups or up to 8 on custom ECT applications or Bond Testing C-scan | |
Operating frequency | 20 Hz to 6 MHz | |
Maximum voltage | 12 Vp-p into 10 Ω | |
Gain | ECT and ECA: 34 dB to 74 dB. BT: 28 dB to 68 dB. Additional adjustable software gain of 0 dB to 30 dB. | |
Phase rotation | 0° to 360° with increments of 0.1° | |
Acquisition (measurement) rate | 1 Hz to 15 kHz, variable depending on configurations. | |
A/D resolution | 16 bits | |
Filtering | FIR low-pass, FIR high-pass, FIR band-pass, FIR band-stop (adjustable cutoff frequency), median filter (variable from 2 points to 200 points), mean filter (variable from 2 points to 200 points) | |
Channel processing | True automatic mixing, sensitivity normalization and encoder calibration | |
Encoders | Time-based, one line scan or raster scan (2 axis) | |
Alarms | 3 alarms, each configurable as Pie, Box, Ring/Circle. Alarm output as Visual, TTL and Sound. | |
Analog outputs | Yes - one channel only. |
New Olympus OmniScan MX ECA/ECT Flaw Detector
- Product Code: OmniScan MX ECA/ECT
- Availability: In Stock
-
$6,850.00