New Olympus Omniscan MX2 16 : 128 PA Flaw Detector
Olympus now offers a new PA module with TOFD, a new UT module, as well as new software programs (NDT SetupBuilder and new OmniPC version) that expand the capabilities of the successful OmniScan MX2 platform and improve the workflow efficiency of nondestructive testing inspections.
OmniScan MX2 Mainframe Specifications
General | Overall dimensions (W x H x D) | 325 mm x 235 mm x 130 mm (12.8 in. x 9.3 in. x 5.1 in.) |
---|---|---|
Weight | 3.2 kg (7 lb), no module and one battery | |
Data Storage | Storage devices | SDHC card*, most standard USB storage devices, or fast Ethernet. *Lexar® brand memory cards are recommended for optimized results. |
Data file size | 300 MB | |
I/O Ports | USB ports | 3 |
Audio alarm | Yes | |
Video output | Video out (SVGA) | |
Ethernet | 10/100 Mbps | |
I/O Lines | Encoder | 2-axis encoder line (quadrature, up, down, or clock/direction) |
Digital input | 4 digital TTL inputs, 5 V | |
Digital output | 4 digital TTL outputs, 5 V, 15 mA | |
Acquisition on/off switch | Remote acquisition enabled TTL, 5 V | |
Power output line | 5 V, 500 mA power output line (short-circuit protected) | |
Alarms | 3 TTL, 5 V, 15 mA | |
Analog output | 2 analog outputs (12 bits) ±5 V in 10 kΩ | |
Pace input | 5 V TTL pace input | |
Display | Display size | 26.4 cm (10.4 in.) (diagonal) |
Resolution | 800 pixels x 600 pixels | |
Brightness | 700 cd/m2 | |
Number of colors | 16 million | |
Type | TFT LCD | |
Power Supply | Battery type | Smart Li-ion battery |
Number of batteries | 1 or 2 (battery chamber accommodates two hot-swappable batteries) | |
Battery life | Minimum 7 hours with two batteries | |
Environmental Specifications | Operating temperature range | -10 °C to 45 °C (14 ºF to 113 ºF) |
Storage temperature range | -20 °C to 60 °C (-4 ºF to 140 ºF) with batteries -20 °C to 70 °C (-4 ºF to 158 ºF) without batteries | |
Relative humidity | Max. 70% RH at 45°C noncondensing | |
Ingress Protection Rating | Designed for IP66 | |
Shockproof rating | Drop-tested according to MIL-STD-810G 516.6 | |
MX2 Module Compatibility | MXU 4.1R8 and later | OMNI-M2-PA32128PR |
MXU 4.0 and later | OMNI-M2-PA1664 | |
OMNI-M2-PA16128 | ||
OMNI-M2-PA32128 | ||
OMNI-M2-UT-2CH | ||
MXU 3.1 and MXU 4.1R12 and later | OMNI-M-UT-8CH |
New Olympus Omniscan MX2 PA Flaw Detector
- Product Code: Omniscan MX2
- Availability: In Stock
-
$6,830.00
Related Products
New Sonatest Veo3 Phased Array Flaw Detector
Veo3 Inspect with ConfidenceRetaining the best features of the established Veo line, the new Veo3 no..
$3,580.00
New Olympus OmniScan X3 64 Phased Array Flaw Detector
New Olympus OmniScan X3 64 Phased Array Flaw DetectorThe OmniScan X3 flaw detector is a complete pha..
$11,550.00
New Olympus OmniScan MX ECA/ECT Flaw Detector
New Olympus OmniScan MX 16:128 ECA/ECT PA Flaw DetectorWith thousands of units being used throughout..
$6,850.00
New Zetec TOPAZ32 Portable Phased Array UT Flaw Detector
New Zetec TOPAZ32 Portable 32 Channel Phased Array UT Instrument Flaw DetectorTOPAZ32 is a fully int..
$4,150.00
New Zetec TOPAZ64 Portable Phased Array UT Flaw Detector
New Zetec TOPAZ64 Portable 64 Channel Phased Array UT Flaw DetectorThe Zetec TOPAZ64 is a fully inte..
$5,790.00
Used Olympus Omniscan MX2 PA Flaw Detector
Used Olympus Omniscan MX2 PA Flaw DetectorThe OmniScan MX2 increases testing efficiencies, ensurin..
$6,550.00
Used General Electric Mentor UT Phased Array Flaw Detector
General Electric Mentor UT Phased Array Flaw Detector for saleMentor UT offers a new kind of inspect..
$3,510.00