New FARO Focus S350 Laser Scanner for sale.
With scan speed of 97 Hz, 165 megapixel color resolution, and an angular accuracy of 19 arcsec, FARO Focus S350 will give fast, accurate and HDR measurements to improve projects and product quality. Certified with Ingress Protection (IP) Rating for environmental protection, the device is designed to sustain rain, dust, fog and give the same precise results. It also has On-Site Registration feature which comes handy in outdoor measurements as the scan data is wirelessly transmitted to FARO SCENE, providing flexibility and time savings.
FARO FOCUS S350 LASER SCANNER
The Faro FocusS 350 combines all benefts from FARO’s well-known Focus3D Laser Scanners with today’s most innovative features to perform laser scanning in both indoor and outdoor environments - truly mobile, fast and reliable. The FARO FocusS 350 provides the next level of laser scanning for all applications in industries like Construction, BIM/CIM, Public Safety and Forensics.
BENEFITS
- Scanning in rough environments while providing protection from dust, debris and water splashes
- Confdent data quality through the on-site compensation
- Reality-like scan data by increased distance accuracy and angular accuracy
- Future-proof investment and expandability due to the integrated accessory bay
- Easy handling of scanner control through its large and luminous touchscreen
FARO FOCUS S350 LASER SCANNER FEATURES
- ACCURACY
The FocusS now captures environments with increased accuracy regarding distance, dualaxis compensator and angular measurement.
- TEMPERATURE
Extended temperature range allows scanning in challenging environments
- ON-SITE COMPENSATION
With the on-site compensation functionality users can verify and adjust the FocusS
compensation on-site.
- IP RATING - CLASS 54
With the sealed design, the FocusS is certifed with the industry standard Ingress Protection (IP) Rating and classifed in class 54 against environmental infuences.
- HDR PHOTO OVERLAY
The HDR camera captures detailed imagery easily while providing a natural color overlay to the scan data captured under extreme brightness gradients.
- ACCESSORY BAY
With this future-proof interface users can connect additional accessories to the scanner, which offers an option for user specifc customization.
SPECIFICATIONS
FARO FocusS Plus 350 | FARO FocusS Plus 150 | FARO FocusS 350 | FARO FocusS 150 | FARO FocusS 70 | FARO FocuS M70 | |
Unambiguity Interval | 614m for up to 0.5 mil pts/sec 307m at 1 mil pts/sec 153m at 2 mil pts/sec | 614m for up to 0.5 mil pts/sec 307m at 1 mil pts/sec | 614m for up to 0.5 mil pts/sec | |||
Range | ||||||
90% Reflectivity (white) | 0.6-350m | 0.6-150m | 0.6-350m | 0.6-150m | 0.6-70m | 0.6-70m |
10% Reflectivity (dark-gray) | 0.6-150m | 0.6-150m | 0.6-150m | 0.6-150m | 0.6-70m | 0.6-70m |
2% Reflectivity (black) | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-750m |
Range Noise | ||||||
@10m 90% (white) | 0.1 | 0.3 | 0.7 | |||
@10m 10% (dark-gray) | 0.3 | 0.4 | 0.8 | |||
@10m 2% (black) | 0.9 | 1.3 | 1.5 | |||
@25m 90% (white) | 0.2 | 0.3 | 0.7 | |||
@25m 10% (dark-gray | 0.5 | 0.5 | 0.8 | |||
@25m 2% (black) | 1.6 | 2.0 | 2.1 | |||
Max. Measurement Speed (mil. pts/sec) | Up to 2 | Up to 1 | Up to 0.5 | |||
Ranging Error³ (mm) | ±1 | ±3 | ||||
Angular Accuracy? | 19 arcsec for vertical/horizontal angles | not specified | ||||
3D Point Accuracy | 2 @10m 3.5 @25m | 2 @10m 3.5 @25m | not specified |
ADDITIONAL PERFORMANCE SPECIFICATIONS | |
Color Resolution | Up to 165-megapixel color |
HDR Camera | Exposure bracketing 2x, 3x, 5x |
Parralax | Minimized due to co-axial design |
Field of View | 300°vertical? / 360° horizontal |
Step Size | 0.009 (40,960 3D-pixel on 360°) vertical / 0.009 (40,960 3D-pixel on 360°) horizontal |
Max. Scan Speed | 97Hz (vertical) |
Laser Class | Laser Class 1 |
Wavelength | 1550nm |
Beam Divergence | 0.3mrad (1/e) |
Beam Diameter at Exit | 2.12mm (1/e) |
Data Storage | SDHC, SDXC, 32GB; max. 512GB card |
Scanner Control | Via touch screen display and WLAN connection, Access by mobile devices with HTML5 |
Interface Connection | |
WLAN | 802.11n (150Mbit/s), as access point or client in existing networks |
Dual Axis Compensator | Performs a leveling of each scan with an accuracy of 19 arcsec valid within ±2 |
Height Sensor | Via an electronic barometer, the height relative to a fixed point can be detected and added to a scan |
Compass | The electronic compass gives the scan an orientation |
GNSS | Integrated GPS & GLONASS |
On-Site Compensation | Creates current quality report and improves compensation automatically |
Accessory Bay* | The accessory bay connects versatile accessories to the scanner |
Inverse Mounting | Yes |
Real-time, On-site Registration in SCENE | Connects to SCENE, real-time scan processing and registration, overview map |
Electronic Automation Interface | Available as option, only at point of sale |
Digital Hash Function | Scans are cryptographically hashed and signed by the scanner |
Rescanning of Distant Targets | Defined areas recaptured in higher resolution at a greater distance |
Retake Photos | Select individual photographs with unwanted objects and retake them |
Power Supply | 19V (external supply), 14.4V (internal battery) |
Power Consumption | 15W idle, 25W scanning, 80W charging |
Battery Service Life | 4.5 hours |
Temperature | Operating: 5° - 40° C | Extended Operating?: -20° - 55° C | Storage: -10°- 60°C |
Ingress Protection (IP) Rating Class | IP54 |
Humidity Resistance | Non-condensing |
Weight | 4.2 kg (including battery) |
Size/Dimensions | 230 x 183 x 103mm |
Maintenance / Calibration | Recommended annua |
New FARO Focus S350 Laser Scanner
- Product Code: Focus S350
- Availability: In Stock
-
$7,380.00