Fluke Ti480 PRO 60Hz Infrared Camera, 640 x 480 for sale
Applications
- Increased sensitivity to visualize temperature differences
- Easier to visualize and diagnose issues with sharper onscreen images, multiple rectangle markers and nine color palettes
- More intuitive visual interface, improved, user-tested, touch screen interface
- More flexibility to visualize target, tiny-to-large with interchangeable smart lenses - no calibration required, 2x and 4x telephoto, wide angle and macro lens compatibility
- Capture a clear, accurate image focused throughout the field of view with MultiSharp Focus
- Get an instant in-focus image of your designated target. LaserSharp Auto Focus uses a built-in laser distance meter that calculates and displays the distance from your designated target
- Get 4x the pixel data with SuperResolution, which captures multiple images and combines them to create a 1280 x 960 image
- Save time - wirelessly sync images directly from your camera to the Fluke Connect system, and attach to an asset record or work order
- Reduce the need take notes in the field with IR-PhotoNotes and voice annotations
Features
- Industrial maintenance
- Heavy commercial facility maintenance
- Oil and gas maintenance
- Veterinary
- Reliability inspections (PdM)
- Heavy building diagnostics - building envelope and construction defects
- Electrical, water, gas utilities
- Chemical processing
- Machinery, instrumentation and appliances
| Key Features | |
| Infrared Resolution | 640 x 480 (307,200 pixels) |
| SuperResolution | Yes, in software. Captures and combines 4x the data to create a 1280 x 960 image |
| IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Field of View | 34 x 24° |
| Minimum Focus Distance | Approximately 6" (15 cm) |
| MultiSharp Focus | Yes, focused near and far, throughout the field of view |
| LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time |
| Laser Distance Meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced Manual Focus | Yes |
| Wireless Connectivity | Yes, to PC, iPhone and iPad (iOS 4s and later), Android 4.3 and up, and WiFi to LAN (where available) |
| Fluke Connect App Compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
| Fluke Connect Assets | Through the desktop, assign images to assets, easily compare measurement types in one location and create reports |
| Fluke Connect Instant Cloud Upload | Yes, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
| Fluke Connect Instant Server Upload | Yes |
| IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
| Ruggedized Touchscreen Display | 3.5" (8.89 cm) landscape, 640 x 480 LCD |
| Ergonomic Design | Pistol-grip design for one-handed use |
| Thermal Sensitivity (NETD) | ≤0.05°C at 30°C target temperature (50 mK) |
| Level and Span | Smooth auto and manual scaling |
| Touchscreen Adjustable Level/Span | Yes. Span and level can be easily and quickly set by simply touching the screen |
| Fast Auto-Rescale in Manual Mode | Yes |
| Span | Minimum in manual mode: 2.0°C (3.6°F) Minimum in in auto mode: 3.0°C (5.4°F) |
| Built-in Digital Camera (Visible Light) | 5 MP |
| Laser Pointer | Yes |
| LED Light (Torch) | Yes |
| Digital Zoom | 2x and 4x |
| Data Storage and Image Capture | |
| Extensive Memory Options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud™ for permanent storage |
| Image Capture, Review, Save Mechanism | One-handed image capture,review, and save capability |
| Image File Formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
| Memory Review | Thumbnail and fullscreen review |
| Software | SmartView® software - full analysis and reporting software and Fluke Connect® system |
| Export File Formats with SmartView Software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
| Voice Annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional bluetooth headset available but not required |
| IR-PhotoNotes | Yes (5 images) |
| Text Annotation | Yes |
| Video Recording | Standard and radiometric |
| File Formats Video | Non-radiometric (MPEG - encoded .AVI) and fully-radiometric (.IS3) |
| Streaming Video (Remote Display) | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB, WiFi hotspot, or WiFi network to SmartView® software on a PC; via WiFi hotspot to the Fluke Connect® app on a smartphone; or via HDMI to a TV monitor |
| Remote Control Operation | Yes, through SmartView® software or Fluke Connect® mobile app |
| Auto Capture (Temperature and Interval) | Yes |
| Temperature Measurement | |
| Temperature Measurement Range (Not Calibrated Below -10°C) | ≤14 to 1832°F (-10 to 1000°C) |
| Accuracy | ±2°C or 2% (at 25°C nominal, whichever is greater) |
| Thermal Sensitivity (NETD) | ≤0.05°C at 30°C target temp (50 mK) |
| On-Screen Emissivity Correction | Yes (both value and table) |
| On-Screen Reflected Background Temperature Compensation | Yes |
| On-Screen Transmission Correction | Yes |
| Line Temperature Graph | Yes |
| Smart Lenses | |
| Macro-25 Micron Lens: 25 MAC2 | Yes |
| 2 x Telephoto Lens: TELE 2 | Yes |
| 4 x Telephoto lens: TELE4 | Yes |
| Wide angle lens: WIDE 2 | Yes |
| Color Palettes | |
| Standard | 9: rainbow, ironbow, blue-red, high contrast, amber, amber inverted, hot metal, grayscale, grayscale inverted |
| Ultra Contrast | 9: rainbow, ironbow, blue-red, high contrast, amber, amber inverted, hot metal, grayscale, grayscale inverted |
| General Specifications | |
| Color Alarms (Temperature Alarms) | High temperature, low temperature, and isotherms (within range) |
| Infrared Spectral Band | 7.5 μm to 14 μm (long wave) |
| Temperature | Operating: 14 to 122°F (-10 to 50°C) Storage: -4 to 122°F (-20 to 50°C) without batteries |
| Relative Humidity | 10 to 95% non-condensing |
| Center-Point Temperature Measurement | Yes |
| Spot Temperature | Hot and cold spot markers |
| User-Definable Spot Markers | 3 user-definable spot markers |
| Battery | Type: 2 x lithium ion smart battery packs with five-segment LED display to show charge level Life: 2 to 3 hours per battery (Actual life varies depending on settings and usage) Charge time: 2.5 hours to full charge Charging system: Two-bay battery charger or in-imager charging |
| AC Operation | AC operation with included power supply (100 to 240 V AC, 50/60 Hz) |
| Power Saving | User selectable sleep and power off modes |
| Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
| Electromagnetic Compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
| US FCC | CFR 47, Part 15 Subpart C Sections 15.207, 15.209, 15.249 |
| Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 |
| Shock | 25 g, IEC 68-2-29 |
| Drop | Engineered to withstand 6.5' (2 m) drop with standard lens |
| Enclosure Rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Dimensions | 10.9 x 4.8 x 6.5" (27.7 x 12.2 x 16.7 cm) |
| Weight | 2.3 lbs (1.04 kg) |
What's included with the Fluke Ti480-PRO 60 Hz
- Infrared Camera
- Standard Infrared Lens
- USB Cable
- HDMI Video Cable
- 4 GB Micro SD Card
- Hand Strap
- Carrying Case
- AC Power Supply and Battery Pack Charger (Including Universal AC Adapters)
- 2 x Rugged Lithium Ion Smart Battery Packs
Fluke Ti480 PRO 60Hz Infrared Camera
- Brand: Fluke
- Product Code: Ti480
- Availability: In Stock
-
$6,490.00
Related Products
Fluke Tis75 IR Industrial Thermal Imaging Camera
New Fluke Tis75 IR Industrial Thermal Imaging Camera for saleThe Fluke Performance SeriesBuilt ..
$1,180.00
Fluke Ti55FT IR Flexcam Infrared Thermal Imager
Fluke Ti55FT IR Flexcam Infrared Thermal Imager for saleThe professionalメs choice when demanding the..
$2,170.00
Fluke Ti400 Infrared Camera
Brand New Fluke Ti400 Infrared Camera for saleFocus redefined.Capture a clear, accurate image focuse..
$3,190.00
Fluke Networks Versiv DSX-5000 Cable Analyzer
Fluke Networks Versiv DSX-5000 Cable Analyzer for SaleThe DSX CableAnalyzer copper test solution ena..
$7,375.00
Tags: Fluke Ti480, Ti480





