Brand New Fluke Ti400 Infrared Camera for sale
Focus redefined.
- Capture a clear, accurate image focused throughout the field of view with MultiSharp Focus. Simply point and shoot—the camera automatically processes a stack of images focused near and far (Ti450)
- Get an instant in-focus image of your designated target. LaserSharp Auto Focus, exclusive to Fluke, uses a built-in laser distance meter that calculates and displays the distance from your designated target with pinpoint accuracy
- Save time–wirelessly sync images directly from your camera to the Fluke Connect system, and attach to an asset record or work order. Having access to maintenance records simultaneously at the inspection site and from the office or an off-site location enables faster decision making and real time collaboration between team members
- Get the context of the visual and infrared details all in one precisely blended or picture-in-picture image with IR-Fusion® technology
- See the details you need with interchangeable smart lenses—2x and 4x telephoto and wide angle—no calibration required
| IFOV (spatial resolution) | 1.31 mRad |
| Detector resolution | 320x240 (76,800 pixels) |
| Field of view | 24 °H x 17 °V |
| Minimum focus distance | 15 cm (approx. 6 in) |
| Optional lenses | Telephoto lens, wide angle lens |
| Focus system | LaserSharp Auto Focus for consistently in-focus images, manual focus |
| Laser distance meter | Yes |
| Wireless connectivity | Fluke Connect™ app compatible. Wireless connectivity to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN1 |
| IR-Fusion® technology | IR-Fusion® AutoBlend mode and Picture-in-Picture |
| Display | Touchscreen capacitive 3.5 inch diagonal landscape color VGA (640 x 480) LCD with backlight |
| Design | Rugged, ergonomic design for one-handed use |
| Thermal sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
| Temperature measurement range | -20 °C to +1200 °C (-4 °F to+2192 °F) |
| Built-in digital camera (visible light) | 5 megapixel industrial performance |
| Frame rate | 60 Hz or 9 Hz versions |
| Data Storage and Image Capture | |
| Extensive memory options | Removable micro SD memory card, on-board flash memory, save-to-USB capability, direct download via USB-to-PC connection |
| File formats image | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2) No analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
| SmartView® software | SmartView® software, Fluke Connect™1, and SmartView® Mobile App—full analysis and reporting software |
| Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera |
| IR-PhotoNotes | Yes |
| Text annotation | Yes |
| Video recording | Standard and radiometric |
| Streaming video (remote display) | Via USB or WiFi hot spot to PC or via HDMI to HDMI compatible screen |
| Auto capture (temperature and interval) | Yes |
| Remote control | Yes |
| Battery | |
| Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
| AC battery charging system | Two-bay battery charger or in imager charging. Optional 12 V automotive charging adapter |
| Temperature Measurement | |
| Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| General Specifications | |
| Color palettes | 8 standard and 8 Ultra Contrast: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
| Color alarms (temperature alarms) | High-temperature, low-temperature, and isotherm |
| Spot temp | Hot and cold spot markers |
| User-definable spot markers | 3 user definable spot markers on camera and in SmartView software |
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |
| Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens |
| Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |
| Weight (battery included) | 1.04 Kg (2.3 lb) |
| Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard), extended warranties are available |
Related Products
Fluke Ti125 Thermal Imaging Camera
Fluke Ti125 Thermal Imaging Camera for saleFluke Infrared Cameras Experience. Performance. Confidenc..
$1,135.00
Ridgid RT-7X Thermal Imaging
New Ridgid RT-7X Thermal Imaging Camera with Wi-FiThermal camera quickly detects costly building and..
$970.00
Fluke Ti480 PRO 60Hz Infrared Camera
Fluke Ti480 PRO 60Hz Infrared Camera, 640 x 480 for saleApplications Increased sensitivity..
$6,490.00
Fluke 190 Series II 4ch ScopeMeter Oscilloscope
Fluke 190 Series II [FLUKE-190-504/AM] 4ch ScopeMeter Oscilloscope for SalesThe Fluke portable Scope..
$2,381.00
Tags: Fluke Ti400, Ti400





